Description
Tarino™ Specifications
| Specifications | Tarino Details |
|---|---|
| Seating Capacity | 5 Adults |
| Dimensions | 6’10” x 6’10” x 33″ |
| Water Capacity | 310 gallons / 1175 liters |
| Weight (dry) | 730 lbs. / 330 kg |
| Weight (filled) | 4,190 lbs.* / 1,905 kg |
| Jet Count | 23 Total Jets |
| Jets | 17 Euro, 4 AdaptaFlo®, 2 AdaptaSsage® |
| Water Care Systems | FreshWater® IQ System Ready |
| Ultramasseuse System | N/A |
| Jet Pumps | 1 ReliaFlo® Pump; 1 Dual-Speed 1.5 HP (3.2 BHP) |
| Control System | LCD Main CP |
| Circulation Pump | EnergyPro® for quiet continuous filtration |
| Heater Output | EnergyPro® Heater (1,000/4,000 Watts) |
| Electrical Requirements | 115V / 20 amp or 230V / 50 amp |
| Gfci Sub-panel | GFCI Power Cord |
| Filter Size | 30 sq. ft. |
| Ozone System | (Optional) Corona Discharge |
| Water Feature | 1 Acquarella® Waterfall |
| Multi-colored LED Lighting | Mystique® 10 Points-of-Interior Lights |
| Energy Efficiency | Fully-insulated with FiberCor® material, 2 lb. density; Certified to the California Energy Commission (CEC) in accordance with California law |
| Branding | Branding Decal on cabinet |
| Bottom Seal | Visquine Sheet |
| Insulating Cover | WeatherPro™ 4″ Tapered Cover with Hinge Seal |
| Spa Shell Options | Arctic White, White Pearl, Tuscan Sun, Midnight Canyon, Desert |
| Cabinet Type | EcoTech® Cabinet |
| Cabinet & Step Colors | Java, Ash, or Parchment |
| Cover Fifter | ProLift®, ProLift II, ProLift III, or ProLift IV |
| Cover Colors | Storm, Chestnut, Black |
| Cover Design | N/A |
| Entertainment System | (Optional) Wireless Bluetooth® Sound System, Wireless TV |
| Step Type | (Optional) Vacanza® Series Steps or Polymer Steps |
| Cool Zone | N/A |
| Smart Spa Technology | N/A |





















Reviews
There are no reviews yet.