Description
Palatino® Specifications
| Specifications | Palatino Details |
|---|---|
| Seating Capacity | 6 Adults |
| Dimensions | 7’5″ x 7’5″ x 38.5″ / 226cm x 226cm x 98cm |
| Water Capacity | 400 gallons / 1,525 liters |
| Weight (dry) | 910 lbs. / 415 kg |
| Weight (filled) | 5,295 lbs.* / 2,420 kg |
| Jet Count | 45 Total Jets |
| Jets | 35 Euro, 6 AdaptaFlo®, 4 AdaptaSsage® |
| Water Care Systems | FreshWater® IQ System Ready |
| Ultramasseuse System | N/A |
| Jet Pumps | 2 ReliaFlo® Pumps; 1 Dual-Speed 2.5 HP (5.2 BHP); 1 Single-Speed 2.5 HP (5.2 BHP) |
| Control System | LCD Control System |
| Circulation Pump | EnergyPro® for quiet continuous filtration |
| Heater Output | EnergyPro® Heater (4,000 Watts) |
| Electrical Requirements | 230V / 50 amp |
| Gfci Sub-panel | Included |
| Filter Size | 65 sq. ft. |
| Ozone System | (Optional) Ozone |
| Water Feature | 1 Acquarella® Waterfall |
| Multi-colored LED Lighting | LED Lighting with 10 Points-of-Interior Lights |
| Energy Efficiency | Fully-insulated with FiberCor® material, 2 lb. density, CEC-compliant |
| Branding | Branding Decal on cabinet |
| Bottom Seal | Visquine Sheet |
| Insulating Cover | WeatherPro™ 4″ Tapered Cover with Hinge Seal |
| Spa Shell Options | Arctic White, White Pearl, Tuscan Sun, Midnight Canyon, Desert |
| Cabinet Type | EcoTech® Cabinet |
| Cabinet & Step Colors | Java, Ash, or Parchment |
| Cover Fifter | ProLift®, ProLift II, ProLift III, or ProLift IV |
| Cover Colors | Storm, Chestnut, Black |
| Cover Design | N/A |
| Entertainment System | (Optional) Wireless Bluetooth® Sound System, Wireless TV |
| Step Type | (Optional) Vacanza® Series Steps or Polymer Steps |
| Cool Zone | N/A |
| Smart Spa Technology | N/A |






















Reviews
There are no reviews yet.