Description
Entice® Specifications.
| Specifications | Entice Details |
|---|---|
| Seating Capacity | 4 Adults |
| Dimensions | 6’6″ x 6’6″ x 34″ / 198cm × 198cm × 86cm |
| Water Capacity | 250 gallons / 950 liters |
| Weight (dry) | 390 lbs. / 175 kg |
| Weight (filled) | 3175 lbs. / 1445 kg |
| Jet Count | 33 Total Jets |
| Jets |
8 Ultra Mini 21 Mini 4 Twin Pulse |
| Water Care Systems | FROG® Sanitizing System Ready* |
| Ultramasseuse System | N/A |
| Jet Pump(s) | 2-Speed 1.5HP |
| Control System | LCD Screen |
| Circulation Pump | N/A |
| Heater Output | 1kw/115v; 4kw/230v |
| Electrical Requirements | 115v Plug-N-Play includes GFCI power cord / 230v convertible** |
| GFCI Sub-panel | N/A |
| Filter Size | 50 sq ft Filter |
| Ozone System | (Optional) Ozone Ready |
| Water Feature | Waterfall |
| Multi-color LED Lighting | Footwell Multi-color Light, 2 External Lights |
| Energy Efficiency | Certified to California Energy Commission (CEC) and APSP 14 energy efficiency standards for portable spas |
| Branding | Branding decal on cabinet |
| Bottom Seal | Foam |
| Insulating Cover | WeatherPro™ 4″ Tapered Core with Hinge Seal |
| Spa Shell Options | Fog Stone, Natural Taupe |
| Cabinet Type | Unibody, Rotomolded |
| Cabinet & Step Colors |
Cabinet Colors/Pattern: Honeycomb or Waves in Fog Stone, or Honeycomb or Waves in Natural Taupe Step Colors: Brown or Gray |
| Cover Lifter | Low Mount, Cover Rx |
| Cover Colors | Gray, Cocoa, Black |
| Cover Design | Curved front skirt |
| Music System | N/A |
| Entertainment System | N/A |
| Step Type | (Optional) Roto Step |
| Smart Spa Technology | N/A |










Reviews
There are no reviews yet.